The full list of badges for NBA 2K23 has not been released yet, but here we will show you the available badges in the game. Here are all the badges available in NBA 2K23 per category:
NBA 2K23 Finishing Badges
Badges | Descriptions | |
1 | Aerial Wizard | Ability to complete alley-oops and putbacks. |
2 | Acrobat | Boosts the ability to hit a high degree of difficulty layups. Spin, half-spin, hop step, euro-step, cradle, reverse and change shot layup attempts receive a significant boost. Additionally, the ability to beat defenders with these gathers is improved. |
3 | Backdown Punisher | Increases a player's chances of successfully backing down their opponent. Allows players more success than normal when backing down a defender in the paint. |
4 | Bully | Like Giannis and LeBron, able to finish strong by bulldozing through traffic. |
5 | Dream Shake | Raises the chances that a defender bites when doing fakes in the post. Post-move fakes have a higher chance of stunning a defender. Also, shot attempts following post moves and shot fakes have an increased shot percentage. |
6 | Dropstepper | Improves a player's ability to use dropsteps in the post effectively. Allows for more success when attempting post dropsteps and hop steps, in addition to protecting the ball better while performing these moves in the post. |
7 | Fast Twitch | Speeds up the ability to get standing layups or dunks off before the defense has time to contest. |
8 | Fearless Finisher | Improves a player's ability to convert contact layups. Strengthens a player's ability to absorb contact and still finish. Also, reduces the amount of energy lost from contact layups. |
9 | Giant Slayer | Heightens the effectiveness of layups over taller defenders. Boosts the shot percentage for a layup attempt when mismatched against a taller defender and reduces the possibility of getting blocked. |
10 | Grace Under Pressure | Gives a boost to standing shots close to the basket. |
11 | Limitless Takeoff | When attacking the basket, a player with this badge will start their dunk or layup gather from farther out than others. |
12 | Lob City Finisher | Improves the chances of completing a successful alley-oop dunk/layup. Improves a player's ability to finish an alley-oop layup or dunk successfully. The shot must be taken before the receiver lands. |
13 | Masher | Increases ability to finish inside layups over defenders. |
14 | Mouse In The House | When attacking a smaller defender, there will be a higher change of successfully finishing. |
15 | Post Spin Technician | Improves the ability of a post-spin or drive to work effectively. Attempting to do post spins or drives results in more effective moves and less chance of being stripped. |
16 | Posterizer | Improves the likelihood of posterizing your opponent. |
17 | Pro Touch | Gives an additional boost for having good layup timing. Gives an extra shot boost for having slightly early, slightly late, or excellent shot timing on layups. |
18 | Putback Boss | Increases shot percentage when attempting a putback after an offensive rebound. Boosts the shot attributes of a player that attempts a putback layup or dunk right after getting an offensive rebound. |
19 | Rise Up | Makes it easier to dunk when under the basket. |
20 | Slithery | Makes it easier to gather through traffic, avoiding collisions and strips. |
21 | Tear Dropper | Increases the chance of hitting floaters and runners. Improves a player's ability to knock down floaters and runners. |
22 | Unstrippable | When attacking the basket and performing a layup or dunk, the chances of being stripped are reduced. |
NBA 2K23 Shooting Badges
Badges | Descriptions | |
1 | Agent 3 | Ability to hit difficult 3PT shots off the dribble. |
2 | Amped | Reduces the shooting attribute penalties when fatigued and moving excessively before shooting. |
3 | Blinders | Becomes unfazed by defenders from the side. Jump shots with defenders closing out in their peripheral vision will suffer a lower penalty. |
4 | Catch and Shoot | Boosts the chance of hitting a jump shot immediately after a catch. After receiving a pass, the receiver's outside shooting attributes significantly boost for a short time. |
5 | Claymore | Increases a spot-up shooter's ability to knock down catch and shoot jumpers the longer they remain stationary before shooting. |
6 | Clutch Shooter | Increases the ability to knock down shots in clutch moments. Shot attempts during the final moments of the 4th quarter, or in any overtime period, receive a large boost. |
7 | Comeback Kid | Improved ability to shoot perimeter jumpers when trailing in a game. |
8 | Corner Specialist | Gives a boost to shots taken near the corner. Deep mid-range or 3PT shots taken along the court's baseline receive a boost, whether off the dribble or a catch. |
9 | Deadeye | Reduces the impact of a defender who is closing out. Jump shots taken with a defender closing out receive less of a penalty from a shot contest. This includes both mid-range and 3PT shots. |
10 | Difficult Shots | Improves the ability to shoot difficult shots off the dribble. High-difficulty jumpers such as hop steps, spins, stepbacks, and pull-ups receive a shot percentage boost. |
11 | Fade Ace | Improves ability to shoot post fades. Shot boost to post fadeaways taken from ANY distance. |
12 | Green Machine | Increases the bonus given for consecutive excellent releases. Gives an additional shot boost when consecutively achieving excellent releases on jump shots. |
13 | Hand Down Man Down | Makes an outside shooter even deadlier if the opponent fails to get a hand in the face. |
14 | Limitless Range | Shooters are more effective with any shot attempt from a deep 3PT range. |
15 | Middy Magician | Improved ability to knock down mid-range jumpers off the bounce or out of the post like MJ. |
16 | Rhythm Shooter | Improves shots taken after breaking down your defender. Increases the chances of a made shot after sizing up your opponent with dribble moves. |
17 | Slipper Off-Ball | Strengthens the player's ability to get open off the ball. When attempting to get open off screens, the player more effectively navigates through traffic. |
18 | Space Creator | Improved ability to hit stepback jumpers and hop shots will cause defenders to stumble more often. |
19 | Stop and Pop | Boosts shot rating on stand-still three-pointers after dribbling. Boosts shot rating on stand-still three-pointers after dribbling. |
20 | Volume Shooter | Boosts shot percentages as shot attempts accrue throughout the game. After a player has taken a small handful of shots, an additional boost to shot attributes is given for every subsequent shot, whether a make or a miss. |
NBA 2K23 Playmaking Badges
Badges | Descriptions | |
1 | Ankle Breaker | Improves the likelihood of freezing or dropping a defender during dribble moves. When performing stepbacks and other certain moves, the defender stumbles or falls more frequently when biting the wrong way. |
2 | Bail Out | Increases the chances of completing a pass from mid-air. Passing out of a jump shot or layup yields fewer errant passes. |
3 | Break Starter | Improves a player's ability to make effective outlet passes after grabbing a rebound. After grabbing a defensive board, deep outlet passes made up the court are more accurate. Passes must be made quickly following the defensive rebound. |
4 | Clamp Breaker | Helps ball handlers win more 1-on-1 body bump confrontations (the counter to Clamps). |
5 | Dimer | Boosts the shot percentage for open teammates on jump shots after catching a pass. When in the half-court, passes by Dimers to open shooters yield a shot percentage boost. |
6 | Floor General | Teammates receive an offensive attribute bonus when the player is in the game. Gives offensive attribute boosts to teammates when on the floor. Also, at the Hall of Fame level, teammates' potential shot percentages while on offense can be seen. |
7 | Handles For Days | Reduces the amount of energy lost when performing dribble moves. A player takes less energy hit when performing consecutive dribble moves, allowing them to chain combos together quicker for longer periods. |
8 | Hyperdrive | Increases the speed at which a player can perform moving dribble moves as they attack down the court. |
9 | Killer Combos | Improves a dribbler's effectiveness with size-up dribble moves (basically a combination of last year's Quick Chain and Tight Handles badges). |
10 | Mismatch Expert | Helps smaller guards break down taller defenders when mismatched 1-on-1 (formerly a shooting badge). |
11 | Needle Threader | Increases the likelihood of tough passes getting by the defense. A boost is given to the player's passing ability through a tight window between defenders. |
12 | Post Playmaker | When passing out of the post or after an offensive rebound, receivers are given a shot boost. |
13 | Quick Chain | A player with this badge can quickly put together a series of moves while sizing up their opponent. |
14 | Quick First Step | Provides more explosive first steps out of triple threat and size-ups. When driving out of triple threat or after a size-up, ball handlers have access to quicker and more effective launches. |
15 | Special Delivery | Gives a boost to the passer and receiver's takeover meter following a flashy pass if the shot goes in. Takeover boost for both the passer and receiver after a flashy assist. Additionally, this badge increases alley-oop throw success and shot chance for receivers after a flashy pass. |
16 | Tight Handles | Improves players' ability to break down their defenders. Increases a player's ball handling ability in size-up situations, making it easier to break down the on-ball defender. |
17 | Triple Threat Jake | Speeds up triple threat moves when trying to blow by the defender, raising the likelihood of freezing your opponent. |
18 | Unpluckable | Reduces the chances of getting stripped by the defender. Defenders have a tougher time poking the ball free with their steal attempts when performing dribble moves. |
19 | Vice Grip | Improves ball security immediately after securing a rebound, catching, or picking up the ball. A great badge for bigs! |
NBA 2K23 Defense Badges
Badges | Descriptions | |
1 | Anchor | A crucial badge for the last line of defense bigs, improves the ability to block and contest shots in the paint. |
2 | Ankle Braces | Reduces the chances of getting crossed over. Lowers the likelihood of getting ankle-broken by opposing dribble moves. |
3 | Ball Stripper | Helps increase the chance of a steal when attempting to strip a layup or dunk near the basket. |
4 | Box | Improves player's ability to box out opponents. Strengthens a player's ability to box out opponents in anticipation of a rebound effectively. |
5 | Boxout Beast | Helps rebounders win boxout battles on both offensive and defensive rebounding situations. |
6 | Brick Wall | This badge makes it tougher for defenders to get around screens and harder for offensive players to back you down. Players hit by contact from a Brick Wall lose more energy than normal. This player sets vicious screens in the park and blacktop at the Hall of Fame level. |
7 | Challenger | Improves the effectiveness of perimeter shot contests. |
8 | Chase Down Artist | Raises the chances of getting a chase-down block. Boosts a player's speed and leaping ability when chasing down an offensive player in anticipation of a block attempt. |
9 | Clamps | Defenders have access to cut-off moves quickly and are more successful when bumping or hip riding the ball handler. |
10 | Glove | Named after legendary defender Gary Payton, helps you strip players as they gather for shots and poke the ball free from ball handlers. |
11 | Hustler | Improves the ability to beat opponents to loose balls. |
12 | Interceptor | Increases chances of getting steals in passing lanes. The frequency of successfully tipped or intercepted passes greatly increases. |
13 | Menace | While guarding and staying in front of an opponent, their attributes will drop if a good defense is played. |
14 | Off-Ball Pest | Makes players more difficult to get past when playing off-ball, as they can grab and hold their matchup and don't get their ankles broken as often. |
15 | Pick Dodger | Improves a player's ability to navigate through screens effectively on defense. |
16 | Pick Pocket | Improves a player's ability to steal the ball from a ball handler. Increases the chances of a steal and reduces the chances of a foul when attempting to strip the ball from a ball handler. Also, improves the chances of successful layup strips. |
17 | Pogo Stick | Improves the ability to attempt multiple blocks in succession. Allows players to go back up for another blocked attempt upon landing quickly. |
18 | Post Lockdown | Strengthens a player's ability to effectively defend moves in the post, with an increased chance of stripping the opponent. |
19 | Rebound Chaser | Improves a player's ability to track down rebounds from farther distances than normal. |
20 | Rim Protector | Improves ability to block shots and boosts the Takeover meter for blocker/teammates. Improves the player's ability to block shots, unlocks special block animations, and boosts the Takeover meter for the blocker and blocker's teammates following a block. |
21 | Tireless Defense | Allows defenders to play defense more aggressively without losing energy at the same rate as a normal player. |
22 | Worm | When boxed out, rebounders have more success swimming around and getting into a successful rebound position. |
23 | Work Horse | The Pat Bev badge boosts your ability to hustle down 50/50 balls and play hard-nosed defense without getting tired. |
Please note that the list isn't exhaustive yet, and we may get more added soon. So, you need to keep visiting here. Also, you can buy NBA 2K23 MT from here, safe and fast! If you sign up for a VIP membership, you'll get an even better price!